Listed by Shane Croft, .
Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
Elementary School | Castleview Elementary |
Garage | Yes |
High School | Windermere High School |
HOA Fee | $8,025 |
Middle School | Horizon West Middle School |
Property Subtype | Residential |
Property Type | Single Family Residence |
Subdivision | Golden Oak Phase 3 |
Taxes | $104,448 |
Fireplace Features | Yes |
Full Baths | 7 |
Garage | Yes |
Garage Spaces | 3 |
Half Baths | 3 |
Total Baths | 10 |
Total Beds | 7 |
Direction Faces | West |
Has Spa | Yes |
Has View | Yes |
Interior Square Footage | 9,254 |
Lot Size Acres | 0.4 |
Lot Size Square Feet | 17,625 |
Rooms | 11 |
Fill out the below information for me to help you find what you need.